








Property Attributes
- MLS#81382249
- TypeCondos
- CountyGALVESTON
- CityBacliff
- Area33
- NeighborhoodBayshore Condominiums
- Zip77518
- StyleTraditional
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
CAREFREE Living, New construction waterfront condos on Galveston Bay. Gated community, elevators, storage area, Gazebo, concrete sub-flooring between the units versus plywood, tile roof, granite counter tops, stainless appliances, custom wood cabinets, 3 bedroom, 2 bath, split plan, crown molding, water views, 27x9 outdoor balcony. Enjoy as second home or full time residence. Total of 20 units, Attention to detail, Modern Luxury condos with affordable budget. Unobstructed bay views. Single story units. Still time to make your selections. Selections and finishes may vary from the photos. Low tax rate. HOA fee TBD. Bring your fishing pole, relax and enjoy the view. Now pre-selling.
Elementary School | Middle School | High School |
---|---|---|
Kenneth E. Little Elementary School | Dunbar Middle School (Dickinson) | Dickinson High School |
Price History | |
---|---|
4/15/2020 | Listed $399,900 |
General Features
Builder | Bayshore Condo |
---|---|
Condo Y/N | Yes |
Disclosures | Mud |
Elementary School | KENNETH E. LITTLE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 100 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Bacliff/San Leon |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Interior Features | Elevator, High Ceiling |
Maint Fee Amt | 1200 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds |
Maintenance Fee Y/N | 1 |
Middle School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Townhouse/Condo |
Roof | Tile |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Bayshore Condominiums |
Unit Number | 103 |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Room Description | 1 Living Area, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Unit Level | Level 1 |
Unit Location | Waterfront |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Description | Attached Garage |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Assigned Parking, Garage Parking |
Private Pool Y/N | No |
Siding | Brick & Wood, Cement Board, Stucco |
Water Amenity | Bay Front |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool