




Property Attributes
- MLS#73436255
- TypeSingle Family
- CountyFORT BEND
- CityMissouri City
- Area38
- NeighborhoodEnclave at Lakeshore Harbour
- Zip77459
- StyleContemporary/Modern
- Price$ 354,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2774
- Lot Size5,944 SqFt
Listing Provided Courtesy Of:
Gehan Homes
Property Description
Conveniently located off HWY 6 with lots of nearby shopping and dining. This gorgeous two story home features two bedrooms down, a large covered patio, and high ceilings. Located in a cul-de-sac! Close to the amenities which include, a Mediterranean style clubhouse, Jr. Olympic size pool, splash pad, and a lake for fishing and water sports. Don't miss your opportunity to live in this beautiful community! Estimated completion is late February.
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School (Fort Bend) | Lake Olympia Middle School | Hightower High School |
Price History | |
---|---|
11/23/2020 | Listed $355,012 |
12/8/2020 | 2% - $349,990 |
General Features
Builder | Gehan Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | PALMER ELEMENTARY SCHOOL (FORT BEND) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulation - Batt |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 4 |
Geo Market Area | Missouri City Area |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | HIGHTOWER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 1100 |
Maint Fee Pay Schedule | Annually |
Middle School | LAKE OLYMPIA MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Enclave at Lakeshore Harbour |
Year Built | 2020 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Gameroom Up, Living/Dining Combo |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 5944 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool