










































Property Attributes
- MLS#66638025
- TypeSingle Family
- CountyWALLER
- CityKaty
- Area25
- NeighborhoodCane Island 80s
- Zip77493
- StyleTraditional
- Price$ 720,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3700
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Highland Homes Realty
Property Description
MLS# 66638025 - Built by Highland Homes - March completion! ~ Oversized Lot with Green Belt in back! Elegance thru-out with 13 ft ceilings. Sliding door in Family room with fireplace, Game Room and Entertainment Room. Features Expanded secondary bedrooms and All Bedrooms with Private baths. Wood Flooring thru Family Areas including Library and Formal Dining. Large Kitchen w/abundant storage flows to Breakfast Room with built in Hutch. 4 Car tandem Garage!
Elementary School | Middle School | High School |
---|---|---|
Bryant Elementary School (Katy) | Katy Junior High School | Katy High School |
Price History | |
---|---|
12/19/2020 | Listed $720,000 |
General Features
Builder | Highland Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | BRYANT ELEMENTARY SCHOOL (KATY) |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Katy - Old Towne |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | KATY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Dry Bar, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | CANE ISLAND |
Maint Fee Amt | 1200 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Cane Island |
Master Planned Community Yn | Yes |
Middle School | KATY JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 30 - Katy |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Cane Island 80s |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Down, Media, Study/Library, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Description | Attached Garage, Tandem |
Lot Description | Greenbelt |
Lot Size | 16173 |
No Of Garage Cap | 4 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool