











Property Attributes
- MLS#61928311
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodRice Court
- Zip77005
- StyleContemporary/Modern,Traditional
- Year Built2021
- Taxes33760
- Price$ 3,695,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6481
- Lot Size9,374 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Another exquisite collaboration by Smith Family Homes and Masa Studio Architects. This handsome new-build rests on an oversized 9,375 sqft lot, primely positioned mid-block on one of the premiere West University streets. With 6,481 sqft of living space, this feature rich home includes 5-6BR/6.1BA, spacious master suite with incredible wardrobe, large outdoor entertaining area with summer kitchen, terrific green space with ample room for a pool, Sub-Zero/Wolf appliance suite, and much more. These larger, interior parcels are exceptionally rare finds, so don’t miss out on this pre-sell opportunity to add your personal touches to this Smith Family masterpiece! Quick access to Rice Village, Weir Park, Medical Center, and Rice University. Slated for September delivery. Pool shown on site plan for illustration purposes only, not included. Co-listed with Caroline Bean.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/15/2020 | Listed $3,695,000 |
General Features
Builder | Smith Family Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Other, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 6 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Crown Molding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wet Bar, Wired for Sound |
Legal Subdivision | RICE COURT |
Lot Dimension | 75x125 |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Rice Court |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Fireplace Description | Freestanding, Gaslog Fireplace |
Floors | Stone, Tile, Wood |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Room Description | 1 Living Area, Family Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House, Wine Room |
Total Baths | 6.10 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.2152 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 9375 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stone, Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool