












Property Attributes
- MLS#50962395
- TypeSingle Family
- CountyGALVESTON
- CityLa Marque
- Area33
- NeighborhoodDELANY COVE
- Zip77568
- StyleTraditional
- Price$ 238,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
Listing Provided Courtesy Of:
LennarVillageBldr-JaredTurner
Property Description
NEW Wildflower Collection ''Clover'' Plan by Lennar Homes with Brick/Stone Elevation ''C'' in Delany Cove! Great 1 Story 4/2/3 + Flex Room features Island Kitchen w/ Designer Cabinets, Granite Countertops & Stainless Steel Appliance Package! Open Concept w/ Spacious Family Room and High Ceiling! Master Suite w/ Garden Tub, Separate Shower, Dual Sinks and Walk-in Closet! Beautiful Solid Surface Flooring; 2'' Faux Wood Blinds; Fully Sodded Yards; Energy Efficient 16 SEER HVAC & Much More! *THIS HOME IS ESTIMATED TO BE COMPLETE, MARCH, 2021*
Elementary School | Middle School | High School |
---|---|---|
Hitchcock Primary/Stewart Elementary School | Crosby Middle School (Hitchcock) | Hitchcock High School |
Price History | |
---|---|
11/14/2020 | Listed $238,990 |
General Features
Builder | Lennar Homes |
---|---|
Disclosures | Mud, Other Disclosures |
Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 205 + 212.50 |
Finance Available | Affordable Housing Program (subject to conditions), Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 2 |
Geo Market Area | La Marque |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Heating | Central Gas |
High School | HITCHCOCK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Legal Subdivision | DELANY COVE |
Maint Fee Amt | 425 |
Maint Fee Pay Schedule | Annually |
Middle School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 26 - Hitchcock |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | DELANY COVE |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Family Room, Gameroom Down, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool