










Property Attributes
- MLS#43944817
- TypeCondos
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodLeawood Condo Sec 01
- Zip77099
- StyleTraditional
- Year Built1982
- Taxes1190
- Price$ 49,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage776
- Lot Size12.46 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Amazing opportunity to Own or Rent this cute and cozy 1 bedroom and 1 bathroom condo in a safe gated community. Recently painted, new carpet and freshly done kitchen. Appliances stay with the home. Enjoy your morning coffee on your patio or just relax after a long day at work. Assigned convenient parking. Manned gate 24 hrs, with courtesy patrol.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Alief) | Olle Middle School | Aisd Draw High School |
Price History | |
---|---|
12/2/2020 | Listed $49,999 |
General Features
Access | Manned Gate |
---|---|
Appliances | Refrigerator |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | SMITH ELEMENTARY SCHOOL (ALIEF) |
Fee Other | 1 |
Fee Other Amount | 250 |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Stafford Area |
Heating | Central Gas |
High School | AISD DRAW |
Maint Fee Amt | 213 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Courtesy Patrol, Electric, Grounds, Insurance, Limited Access Gates, On Site Guard, Recreational Facilities, Trash Removal, Utilities |
Maintenance Fee Y/N | 1 |
Middle School | OLLE MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Wood Shingle |
School District | 2 - Alief |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Leawood Condo Sec 01 |
Unit Number | 1/106 |
Year Built | 1982 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Floors | Carpet, Tile |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Tandem |
Lot Size | 542669 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Unknown |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool