






























Property Attributes
- MLS#40871069
- TypeSingle Family
- CountyBRAZORIA
- CityManvel
- Area5
- NeighborhoodPomona
- Zip77578
- StyleTraditional
- Price$ 420,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2855
Listing Provided Courtesy Of:
Highland Homes Realty
Property Description
MLS# 40871069 - Built by Highland Homes - February completion! ~ Beautiful home! 2 story, 5 bedrooms, 4 full baths, formal dining, upstairs loft, extended outdoor living & 2 car garage. No back neighbors. Located in the growing community of Pomona. On-site Elementary school. Located just minutes from Pearland Town Center, 15 miles from Med Center & 20 min to downtown Houston...
Elementary School | Middle School | High School |
---|---|---|
Pomona Elementary School | Rodeo Palms Junior High School | Manvel High School |
Price History | |
---|---|
11/9/2020 | Listed $420,000 |
General Features
Builder | Highland Homes |
---|---|
Disclosures | No Disclosures, Sellers Disclosure |
Elementary School | POMONA ELEMENTARY SCHOOL |
Energy | Attic Fan, Ceiling Fans, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Full Baths | 4 |
Geo Market Area | Alvin North |
Green Certification | Environments for Living, Home Energy Rating/HERS |
Heating | Central Gas |
High School | MANVEL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Split Level |
Legal Subdivision | OTHER - 77578 |
Maint Fee Amt | 1190 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Pomona |
Master Planned Community Yn | Yes |
Middle School | RODEO PALMS JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Unknown |
Roof | Composition |
School District | 3 - Alvin |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Pomona |
Year Built | 2020 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Multilevel Bedroom, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Living Area - 1st Floor, Living Area - 2nd Floor, Loft, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot, Waterfront |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete |
Water Amenity | Canal Front |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool