







Property Attributes
- MLS#29874209
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodWestbury Sec 03
- Zip77035
- StyleRanch
- Year Built1961
- Taxes7537
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size8,250 SqFt
Listing Provided Courtesy Of:
Riverbend Realty Group
Property Description
RECENTLY REMODELED in Wonderful WESTBURY!. Low HOA and LOW taxes!!! Close to schools too! This home has updated cabinetry, granite countertops, tile floors and updated colors! This one is bound to make your "short list" and will be available AFTER Oct. 24th! Call me for a private showing!
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School (Houston) | Fondren Middle School | Westbury High School |
Price History | |
---|---|
10/6/2020 | Listed $259,000 |
General Features
Disclosures | Corporate Listing, Real Estate Owned |
---|---|
Elementary School | ANDERSON ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Brays Oaks |
Heating | Central Gas |
High School | WESTBURY HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 335 |
Maint Fee Pay Schedule | Annually |
Middle School | FONDREN MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Ranch |
Subdivision | Westbury Sec 03 |
Year Built | 1961 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1894 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8250 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool