
























Property Attributes
- MLS#12258124
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodParkwest Sec 2
- Zip77096
- StyleTraditional
- Price$ 475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2997
- Lot Size9,230 SqFt
Listing Provided Courtesy Of:
Walzel Properties
Property Description
WOW! This home has been completely transformed! Fantastic open floor plan. Two masters, both downstairs with en suites - perfect for a live-in grandparent. Too many updates to list them all: reclaimed oak floors, plumbing, electrical, windows, and more! Huge kitchen with oversized & unique island, granite counters, and built on site custom cabinets. Large master has two huge walk-ins and massive bathroom with double sinks, double-headed shower and separate claw foot tub. This one won't last! Never flooded!
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School (Houston) | Meyerland Middle School | Westbury High School |
Price History | |
---|---|
12/3/2020 | Listed $475,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Cellulose, North/South Exposure, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 125 |
Finance Available | Cash Sale, Conventional, FHA, Other, VA |
Full Baths | 4 |
Geo Market Area | Brays Oaks |
Heating | Central Electric, Central Gas |
High School | WESTBURY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | PARKWEST |
Maint Fee Amt | 237 |
Maint Fee Pay Schedule | Annually |
Middle School | MEYERLAND MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Parkwest Sec 2 |
Year Built | 1960 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Two Primary Baths |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Driveway Gate, Auto Garage Door Opener |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9230 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool