












Property Attributes
- MLS#10005535
- TypeSingle Family
- CountyHARRIS
- CityKaty
- Area25
- NeighborhoodElyson 55s
- Zip77493
- StyleTraditional
- Price$ 403,240
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
Listing Provided Courtesy Of:
Highland Homes Realty
Property Description
MLS# 10005535 - Built by Highland Homes - March completion! ~ A dramatic entry with a soaring ceiling is a favorite feature of the 553 plan. This home has 4 bedrooms plus a study towards the rear of the home. It also features a huge open concept family, kitchen and dining area. The stunning kitchen has a large island, charming window seat and tall arched niche. There is plenty of storage and the bedrooms have oversized closets. This will one will go quick!
Elementary School | Middle School | High School |
---|---|---|
Mcelwain Elementary School | Stockdick Junior High School | Paetow High School |
Price History | |
---|---|
12/15/2020 | Listed $398,240 |
General Features
Builder | Highland Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | MCELWAIN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Radiant Attic Barrier |
Fee Other | 1 |
Full Baths | 3 |
Geo Market Area | Katy - Old Towne |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | PAETOW HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | KATY |
Maint Fee Amt | 1150 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Elyson |
Master Planned Community Yn | Yes |
Middle School | STOCKDICK JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Unknown |
Roof | Composition |
School District | 30 - Katy |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Elyson 55s |
Year Built | 2020 |
Interior Features
Cool System | Central Electric |
---|---|
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool